APPSC New Notification 2021 :APPSC has given good news to the unemployed. APPSC has announced that notification will be issued soon for the replacement of 1184 posts in AP. Among them is the announcement that the EWS quota will be implemented. A member of the commission, said interviews were conducted through 32 notifications over the past year and a half.
Of the 32 notifications issued during the last one-and-a-half years, the replacement of Group One and Polytechnic lecturer posts is pending in court, APPSC member said. APPSC has been operating transparently for the last one and a half years.
He revealed that the prelims for the exams conducted by APPSC are no longer being cancelled. Prelims will only apply to Group 1 posts. The commission member said that the GOs had asked the government to cancel 39 and 150 in connection with the cancellation of the prelims examination.
APPSC has introduced that EWS reservations may probably be carried out from August. It stated it might concern a brand new notification in August in which reservations would take impact. Commission member, stated notifications could be issued for 1184 posts in addition to the 39 departments. He revealed that he was ready for the federal government’s resolution concerning the comfort of the age restrict. Commission member stated the unemployed need the age restrict for APPSC jobs to be raised to 47 years.
APPSC Notification – Posts & Vacancies
Will be Updated Soon
APPSC 2019 Notification – CF Vacancies | ||
APPSC Post Code No. | Name of the APPSC Post | No. of Vacancies |
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | – |
2. | Assistant Commissioner of State Tax in A.P. State Tax Services | |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | |
5. | District Fire Officers in A.P. Fire Service | – |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | – |
7. | Regional Transport Officers in A.P. Transport Service | – |
8. | Assistant Prohibition & Excise Superintendent in A.P. Excise Service | |
9. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | |
10. | District Registrars in A.P. Registration Service | |
11. | District Employment Officer in A.P. Employment Exchange Service | |
12. | Deputy Registrars in A.P. Cooperative Service | |
13. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | |
14. | District Social Welfare Officer in A.P. Social Welfare Service | |
15. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | |
16. | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | |
17. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | |
18. | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | |
19. | Assistant Audit Officer in A.P. State Audit Service | |
APPSC 2019 Notification – Fresh Vacancies | ||
APPSC Post Code No. | Name of the APPSC Post | No. of Vacancies |
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | 30 |
2. | Assistant Commissioner of State Tax in A.P. State Tax Services | 05 |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 24 |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 01 |
5. | District Fire Officers in A.P. Fire Service | 01 |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 13 |
7. | Regional Transport Officers in A.P. Transport Service | 05 |
8. | Assistant Prohibition & Excise Superintendent in A.P. Excise Service | 10 |
9. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 36 |
10. | District Registrars in A.P. Registration Service | – |
11. | District Employment Officer in A.P. Employment Exchange Service | – |
12. | Deputy Registrars in A.P. Cooperative Service | – |
13. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | – |
14. | District Social Welfare Officer in A.P. Social Welfare Service | – |
15. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | – |
16. | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | – |
17. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | – |
18. | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | – |
19. | Assistant Audit Officer in A.P. State Audit Service | – |
APPSC Notification – Posts & Age Limit
The table below mentions the age limit for various APPSC Group-I posts:/APPSC New Notification 2021/
APPSC 2019 Notification – Age Limit | ||
APPSC Post Code No. | Name of the APPSC Post | Age as on 1st June 2018 (Min-Max) |
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | 18-42 |
2. | Assistant Commissioner of State Tax in A.P. State Tax Services | 18-42 |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 21-28 |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 18-28 |
5. | District Fire Officers in A.P. Fire Service | 21-26 |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 18-42 |
7. | Regional Transport Officers in A.P. Transport Service | 18-42 |
8. | Assistant Prohibition & Excise Superintendent in A.P. Excise Service | 18-26 |
9. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 18-42 |
10. | District Registrars in A.P. Registration Service | 18-42 |
11. | District Employment Officer in A.P. Employment Exchange Service | 18-42 |
12. | Deputy Registrars in A.P. Cooperative Service | 18-42 |
13. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | 18-42 |
14. | District Social Welfare Officer in A.P. Social Welfare Service | 18-42 |
15. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | 18-42 |
16. | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | 18-42 |
17. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 18-42 |
18. | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | 18-42 |
19. | Assistant Audit Officer in A.P. State Audit Service | 18-42 |
APPSC Notification – Posts & Salaries
Name of the APPSC Post | Scale of Pay (Rs.) |
Deputy Collectors in A.P. Civil Service (Executive Branch) | 40,270-93,780/- |
Assistant Commissioner of State Tax in A.P. State Tax Services | 40,270-93,780/- |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 40,270-93,780/- |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 37,100-91,450/- |
District Fire Officers in A.P. Fire Service | 37,100-91,450/- |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 35,120-87,130/ |
Regional Transport Officers in A.P. Transport Service | 37,100-91,450/- |
Assistant Prohibition & Excise Superintendent in A.P. Excise Service | 35,120-87,130 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 35,120-87,130 |
District Registrars in A.P. Registration Service | 37,100-91,450/- |
District Employment Officer in A.P. Employment Exchange Service | 35,120-87,130/- |
Deputy Registrars in A.P. Cooperative Service | 37,100-91,450/ |
District Tribal Welfare Officer in A.P. Tribal Welfare Service | 37,100-91,450/ |
District Social Welfare Officer in A.P. Social Welfare Service | 37,100-91,450/ |
District B.C. Welfare Officer in A.P. B.C. Welfare Service | 37,100-91,450/ |
District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | 37,100-91,450/ |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 35,120-87,130/- |
Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | 35,120-87,130/- |
Assistant Audit Officer in A.P. State Audit Service/APPSC 1184 Posts/ | 35,120-87,130/- |
Application Fees for APPSC Exams/APPSC 1184 Posts/
There are two fees – Application Processing Fees & Examination Fees:
Application Fees – Rs. 250
Examination Fees – Rs. 120
Following are exempted from the payment of Examination Fees (have to pay Application Fees):
SC, ST, BC, PH & Ex-Service Men/APPSC 1184 Posts/
Families having a Household Supply White Card issued by the Civil Supplies Department, A.P. Government. (Residents of Andhra Pradesh)
Unemployed youth as per G.O.Ms.No.439, G.A (Ser- A) Dept., dated: 18/10/1996 should submit a declaration at an appropriate time to the Commission./APPSC 1184 Posts/
For latest Articles [Paper wise GS 1-4] and Solved papers join us @ https://t.me/UPSCexamNotes1
For APPSC join us here @ https://t.me/APPSCexamMaterials
For solved
UPSC ESSAYS click here
GS Paper 1 click here
Gs Paper 2 click here
Gs paper 3 click here
GS paper 4 click here
Sociology click here
Entertainment click here